The 14-day BoBC yield edged up 3.09 percent from 3.08 for a paper maturing on March 19, 2014 while that for a 91-day paper maturing on June 4, 2014 dropped to 3.27 percent from 3.33. The results of the auction held on March 4 are summarised below.
DATE: March 4, 2014
Issue | BoB190314 | BoBC 040614 |
Total Subscribed (P million) | 469.652 | 1 056.410 |
Total Allotment (P million) | 469.652 | 600.000 |
Stop-Out Price (P) | 99.881 | 99.191 |
Stop-Out Yield (percent) | 3.15 | 3.31 |
Simple Rate (percent) | 3.11 | 3.27 |
Weighted average yield of winning bids (percent) | 3.09 | 3.27 |
Simple rate for weighted average winning bids (percent) |
3.05 |
3.23 |
Weighted average price of winning bids (P) | 99.883 | 99.201 |
Minimum winning bid yield (percent) | 3.05 | 3.20 |
Maximum bid yield (percent) | 3.15 | 3.47 |
Days to Maturity | 14 | 91 |
Note:
BoBC 190314 - Bids at and above P99.881 received full allotment.
BoBC 040614 - Bids above P99.191 received full allotment while bids at P99.191 received 66.21 percent of the amount applied for.