The 14-day BoBC yield fell to 4.06 percent for a paper maturing on June 19, 2013 while that for 91-day maturing on September 4, 2013 remained unchanged at 4.82 percent. The results of the auction held on June 4 are summarised below.
DATE: June 4, 2013
Issue | BoBC190613 | BoBC 040913 |
Total Subscribed (P million) | 1 208.153 | 1 442.951 |
Total Allotment (P million) | 1 000.000 | 1 400.000 |
Stop-Out Price (P) | 99.847 | 98.830 |
Stop-Out Yield (percent) | 4.07 | 4.83 |
Simple Rate (percent) | 4.00 | 4.75 |
Weighted average yield of winning bids (percent) | 4.06 | 4.82 |
Simple rate for weighted average winning bids (percent) | 4.00 | 4.74 |
Weighted average price of winning bids (P) | 99.847 | 98.833 |
Minimum winning bid yield (percent) | 3.99 | 4.82 |
Maximum bid yield (percent) | 4.07 | 4.83 |
Days to Maturity | 14 | 91 |
Note:
BoBC 190613 - Bids above P99.847 received full allotment while bids at P99.847 received 77.58 percent of the amount applied for.
BoBC 040913 - Bids above P98.830 received full allotment while bids at P98.830 received 88.41 percent of the amount applied for.