The 14-day BoBC yield remained at 3.07 percent for a paper maturing on July 16, 2014 while that for a 91-day paper maturing on October 2, 2014 dropped to 3.23 percent from 3.25. The results of the auction held on June 30 are summarised below.
DATE: June 30, 2014
Issue | BoBC 160714 | BoBC 021014 |
Total Subscribed (P million) | 1 162.500 | 1 892.500 |
Total Allotment (P million) | 1 162.500 | 1 800.000 |
Stop-Out Price (P) | 99.882 | 99.198 |
Stop-Out Yield (percent) | 3.13 | 3.25 |
Simple Rate (percent) | 3.08 | 3.21 |
Weighted average yield of winning bids (percent) | 3.07 | 3.23 |
Simple rate for weighted average winning bids (percent) | 3.03 | 3.20 |
Weighted average price of winning bids (P) | 99.884 | 99.201 |
Minimum winning bid yield (percent) | 2.91 | 3.16 |
Maximum bid yield (percent) | 3.13 | 3.25 |
Days to Maturity | 14 | 92 |
Note:
BoBC 160714 - Bids above P99.882 received full allotment.
BoBC 021014 - Bids above P99.198 received full allotment while bids at P99.198 received around 76.67 percent of the amount applied for.