The 14-day BoBC yield dropped to 1.84 percent from 1.90 for a paper maturing on July 22, 2015 while that for a 91-day paper maturing on October 7, 2015 remained at 2.11 percent. The results of the auction held on July 7 are summarised below.
DATE: July 7, 2015
Issue | BoBC 220715 | BoBC071015 |
Total Subscribed (P million) | 2 495.000 | 1 574.000 |
Total Allotment (P million) | 1 199.990 | 1 000.000 |
Stop-Out Price (P) | 99.929 | 99.477 |
Stop-Out Yield (percent) | 1.87 | 2.13 |
Simple Rate (percent) | 1.85 | 2.11 |
Weighted average yield of winning bids (percent) | 1.84 | 2.11 |
Simple rate for weighted average winning bids (percent) | 1.83 | 2.10 |
Weighted average price of winning bids (P) | 99.930 | 99.480 |
Minimum winning bid yield (percent) | 1.82 | 2.07 |
Maximum bid yield (percent) | 2.03 | 2.17 |
Days to Maturity | 14 | 91 |
Note:
BoBC 220715 - Bids above P99.929 received full allotment while bids at P99.929 received around 13.82 percent of the amount applied for.
BoBC 071015 - Bids above P99.477 received full allotment while bids at P99.477 received around 51.08 percent of the amount applied for.