The auction results of the Bank of Botswana Certificates (BoBC) maturing on July 21, 2010 and October 6, 2010 are summarised below.
DATE: July 06, 2010
Issue | BoBC 210710 | BoBC 061010 |
Total Subscribed (P million) | 3 331.239 | 4 403.568 |
Total Allotment (P million) | 3 331.239 | 4 000.000 |
Stop-Out Price (P) | 99.737 | 98.292 |
Stop-Out Yield (percent) | 7.11 | 7.15 |
Simple Rate (percent) | 6.87 | 6.97 |
Weighted average yield of winning bids (percent) | 7.09 | 7.15 |
Simple rate for weighted average winning bids (percent) | 6.85 | 6.97 |
Weighted average price of winning bids (P) | 99.738 | 98.293 |
Minimum winning bid yield (percent) | 7.08 | 7.13 |
Maximum bid yield (percent) | 7.11 | 7.15 |
Days to Maturity | 14 | 91 |
Note:
BoBC 210710 - Bids at and above P99.737 received full allotment.
BoBC 061010 - Bids above P98.292 received full allotment while bids at P98.292 received 65.78 percent of the amount applied for.