The 14-day BoBC yield edged up to 0.92 from 0.84 percent for a paper maturing on July 20, 2016 while that for a 91-day paper maturing on October 5, 2016 the yield dropped to 1.05 from 1.09 percent. The results of the auction held on July 5, are summarised below.
DATE: July 5, 2016
Issue | BoBC200716 | BoBC051016 |
Total Subscribed (P million) | 1 610.000 | 1 645.000 |
Total Allotment (P million) | 1 610.000 | 1 000.000 |
Stop-Out Price (P) | 99.954 | 99.728 |
Stop-Out Yield (percent) | 1.21 | 1.10 |
Simple Rate (percent) | 1.20 | 1.09 |
Weighted average yield of winning bids (percent) | 0.92 | 1.05 |
Simple rate for weighted average winning bids (percent) | 0.91 | 1.05 |
Weighted average price of winning bids (P) | 99.965 | 99.739 |
Minimum winning bid yield (percent) | 0.81 | 0.99 |
Maximum bid yield (percent) |
1.21 | 1.12 |
Days to Maturity | 14 | 91 |
Note:
BoBC 200716 - Bids at and above P99.954 received full allotment.
BoBC 051016 - Bids above P99.728 received full allotment while bids at P99.728 received around 34 percent of the amount applied for.