The 14-day BoBC yield remained unchanged at 1.34 percent for a paper maturing on July 19, 2017 while that for a 91-day paper maturing on October 4, 2017 edged up to 1.33 percent from 1.31 percent. The results of the auction held on July 4, 2017 are summarised below.
DATE: July 4, 2017
Issue | BoBC190717 | BoBC041017 |
Total Subscribed (P million) | 1 815.000 | 1 179.000 |
Total Allotment (P million) | 1 700.000 | 1 128.000 |
Stop-Out Price (P) | 99.946 | 99.638 |
Stop-Out Yield (percent) | 1.42 | 1.47 |
Simple Rate (percent) | 1.41 | 1.46 |
Weighted average yield of winning bids (percent) | 1.34 | 1.33 |
Simple rate for weighted average winning bids (percent) | 1.33 | 1.33 |
Weighted average price of winning bids (P) | 99.949 | 99.670 |
Minimum winning bid yield (percent) | 1.10 | 1.12 |
Maximum bid yield (percent) | 1.98 | 2.49 |
Days to Maturity | 14 | 91 |
Note:
BoBC 190717 - Bids above P99.946 received full allotment while bids at 99.946 received around 85.40 percent of the amount applied for.
BoBC 041017 - Bids at and above P99.638 received full allotment.