The 14-day BoBC yield remained at 3.53 percent for a paper maturing on July 17, 2013 while that for 91-day maturing on October 2, 2013 dropped to 4.05 from 4.82 percent. The results of the auction held on July 2 are summarised below.
DATE: July 2, 2013
Issue | BoBC170713 | BoBC 021013 |
Total Subscribed (P million) | 1 363.159 | 2 519.498 |
Total Allotment (P million) | 1 000.000 | 1 800.000 |
Stop-Out Price (P) | 99.866 | 98.954 |
Stop-Out Yield (percent) | 3.56 | 4.31 |
Simple Rate (percent) | 3.50 | 4.24 |
Weighted average yield of winning bids (percent) | 3.53 | 4.05 |
Simple rate for weighted average winning bids (percent) | 3.47 | 3.99 |
Weighted average price of winning bids (P) | 99.867 | 99.015 |
Minimum winning bid yield (percent) | 3.50 | 3.89 |
Maximum bid yield (percent) | 4.15 | 4.31 |
Days to Maturity | 14 | 91 |
Note:
BoBC 170713 - Bids above P99.866 received full allotment while bids at P99.866 received 14.95 percent of the amount applied for.
BoBC 021013 - Bids above P98.954 received full allotment while bids at P98.954 received 11.33 percent of the amount applied for.