The 14-day BoBC yield decreased from 1.53 percent to 1.52 percent for a paper maturing on January 23, 2019. The results of the auction held on January 8, 2019 are summarised below.
DATE: January 8, 2019
Issue | BoBC230119 |
Total Subscribed (P million) | 1 865.000 |
Total Allotment (P million) | 1 865.000 |
Stop-Out Price (P) | 99.939 |
Stop-Out Yield (percent) | 1.60 |
Simple Rate (percent) | 1.59 |
Weighted average yield of winning bids (percent) | 1.52 |
Simple rate for weighted average winning bids (percent) | 1.51 |
Weighted average price of winning bids (P) | 99.942 |
Minimum winning bid yield (percent) | 1.31 |
Maximum bid yield (percent) | 1.60 |
Days to Maturity | 14 |
Note:
BoBC230119 - Bids at and above P99.939 received full allotment.