The 14-day BoBC yield remained at 3.07 percent for a paper maturing on January 21, 2015 while that for a 91-day paper maturing on April 8, 2015 edged up to 3.22 percent from 3.19. The results of the auction held on January 6 are summarised below.
DATE: January 6, 2015
Issue | BoBC 210115 | BoBC 080415 |
Total Subscribed (P million) | 915.000 | 1 166.000 |
Total Allotment (P million) | 815.000 | 1 089.000 |
Stop-Out Price (P) | 99.883 | 99.205 |
Stop-Out Yield (percent) | 3.10 | 3.25 |
Simple Rate (percent) | 3.05 | 3.21 |
Weighted average yield of winning bids (percent) | 3.07 | 3.22 |
Simple rate for weighted average winning bids (percent) | 3.03 | 3.19 |
Weighted average price of winning bids (P) | 99.884 | 99.212 |
Minimum winning bid yield (percent) | 3.05 | 3.19 |
Maximum bid yield (percent) | 3.72 | 3.81 |
Days to Maturity | 14 | 91 |
Note:
BoBC 210115 - Bids at and above P99.883 received full allotment.
BoBC 080415 - Bids at and above P99.205 received full allotment.