The 14-day BoBC yield edged up to 1.02 from 0.97 percent for a paper maturing on January 20, 2016 while that for a 91-day paper maturing on April 6, 2016 edged up to 1.25 percent from 1.17. The results of the auction held on January 5 are summarised below.
DATE: January 5, 2016
Issue | BoBC200116 | BoBC060416 |
Total Subscribed (P million) | 1 606.000 | 1 220.500 |
Total Allotment (P million) | 1 000.010 | 1 220.500 |
Stop-Out Price (P) | 99.957 | 99.616 |
Stop-Out Yield (percent) | 1.13 | 1.56 |
Simple Rate (percent) | 1.12 | 1.55 |
Weighted average yield of winning bids (percent) | 1.02 | 1.25 |
Simple rate for weighted average winning bids (percent) | 1.02 | 1.25 |
Weighted average price of winning bids (P) | 99.961 | 99.690 |
Minimum winning bid yield (percent) | 0.94 | 0.81 |
Maximum bid yield (percent) | 1.52 | 1.56 |
Days to Maturity | 14 | 91 |
Note:
BoBC 200116 - Bids above P99.957 received full allotment while bids at P99.957 received around 49.84 percent of the amount applied for.
BoBC 060416 - Bids at and above P99.616 received full allotment.