The 14-day BoBC yield edged up to 1.05 percent from 1.00 for a paper maturing on February 15, 2017 and that for a 91-day paper maturing on May 3, 2017 edged up to 1.04 percent from 1.00. The results of the auction held on January 31, 2017 are summarised below.
DATE: January 31, 2017
Issue | BoBC150217 | BoBC030517 |
Total Subscribed (P million) | 2 056.000 | 1 154.000 |
Total Allotment (P million) | 1 900.000 | 937.000 |
Stop-Out Price (P) | 99.954 | 99.675 |
Stop-Out Yield (percent) | 1.21 | 1.31 |
Simple Rate (percent) | 1.20 | 1.31 |
Weighted average yield of winning bids (percent) | 1.05 | 1.04 |
Simple rate for weighted average winning bids (percent) | 1.04 | 1.04 |
Weighted average price of winning bids (P) | 99.960 | 99.742 |
Minimum winning bid yield (percent) | 0.73 | 0.99 |
Maximum bid yield (percent) | 1.47 | 1.52 |
Days to Maturity | 14 | 91 |
Note:
BoBC 150217 - Bids above P99.954 received full allotment while bids at P99.954 received around 25 percent of the amount applied for.
BoBC 030517 - Bids at and above P99.675 received full allotment.