The 14-day BoBC yield decreased from 1.58 percent to 1.55 percent for a paper maturing on February 20, 2019. The results of the auction held on February 5, 2019 are summarised below.
DATE: February 5, 2019
Issue | BoBC200219 |
Total Subscribed (P million) | 2 850.000 |
Total Allotment (P million) | 2 850.000 |
Stop-Out Price (P) | 99.939 |
Stop-Out Yield (percent) | 1.60 |
Simple Rate (percent) | 1.59 |
Weighted average yield of winning bids (percent) | 1.55 |
Simple rate for weighted average winning bids (percent) | 1.54 |
Weighted average price of winning bids (P) | 99.941 |
Minimum winning bid yield (percent) | 1.50 |
Maximum bid yield (percent) | 1.60 |
Days to Maturity | 14 |
Note:
BoBC200219 - Bids at and above P99.939 received full allotment.