The 14-day BoBC yield remained at 3.10 percent for a paper maturing on February 19, 2014 while that for a 91-day paper maturing on May 7, 2014 dropped to 3.33 percent from 3.52. The results of the auction held on February 4 are summarised below.
DATE: February 4, 2014
Issue | BoB190214 | BoBC 070514 |
Total Subscribed (P million) | 898.947 | 2 379.768 |
Total Allotment (P million) | 898.947 | 1 000.000 |
Stop-Out Price (P) | 99.882 | 99.167 |
Stop-Out Yield (percent) | 3.13 | 3.41 |
Simple Rate (percent) | 3.08 | 3.37 |
Weighted average yield of winning bids (percent) | 3.10 | 3.33 |
Simple rate for weighted average winning bids (percent) | 3.05 | 3.30 |
Weighted average price of winning bids (P) | 99.883 | 99.185 |
Minimum winning bid yield (percent) | 3.10 | 3.24 |
Maximum bid yield (percent) | 3.13 | 3.63 |
Days to Maturity | 14 | 91 |
Note:
BoBC 190214 - Bids at and above P99.882 received full allotment.
BoBC 070514 - Bids above P99.167 received full allotment while bids at P99.167 received 96.07 percent of the amount applied for.