The 14-day BoBC yield dropped to 3.07 percent from 3.10 for a paper maturing on February 18, 2015 while that for a 91-day paper maturing on May 6, 2015 edged up to 3.23 percent from 3.12. The results of the auction held on February 3 are summarised below.
DATE: February 3, 2015
Issue | BoBC 180215 | BoBC 060515 |
Total Subscribed (P million) | 805.000 | 878.000 |
Total Allotment (P million) | 755.000 | 825.100 |
Stop-Out Price (P) | 99.8830 | 99.205 |
Stop-Out Yield (percent) | 3.10 | 3.25 |
Simple Rate (percent) | 3.05 | 3.21 |
Weighted average yield of winning bids (percent) | 3.07 | 3.23 |
Simple rate for weighted average winning bids (percent) | 3.03 | 3.19 |
Weighted average price of winning bids (P) | 99.884 | 99.211 |
Minimum winning bid yield (percent) | 3.05 | 3.22 |
Maximum bid yield (percent) | 3.34 | 3.57 |
Days to Maturity | 14 | 91 |
Note:
BoBC 180215 - Bids at and above P99.883 received full allotment.
BoBC 060515 - Bids at and above P99.205 received full allotment.