The 14-day BoBC yield dropped to 3.08 percent from 3.09 for a paper maturing on March 12, 2014. The results of the auction held on February 25, are summarised below.
DATE: February 25, 2014
ISSUE | BOBC120314 |
TOTAL SUBSCRIBED | 2 247.379 |
TOTAL ALLOTMENT (P’ MILLION) | 2 000.000 |
STOP-OUT PRICE (P) | 99.883 |
STOP-OUT YIELD (percent) | 3.10 |
SIMPLE RATE (percent) | 3.05 |
WEIGHTED AVERAGE YIELD OF WINNING BIDS (percent) | 3.08 |
SIMPLE RATE FOR WEIGHTED AVERAGE WINNING BIDS (percent) | 3.03 |
WEIGHTED AVERAGE PRICE OF WINNING BIDS (Pula) | 99.884 |
MINIMUM WINNING BID YIELD (percent) | 3.05 |
MAXIMUM BID YIELD (percent) | 3.10 |
DAYS TO MATURITY | 14 |
NOTE: BoBC 120314 – BIDS ABOVE P99.883 RECEIVED FULL ALLOTMENT WHILE BIDS AT P99.883 RECEIVED 81.65 PERCENT OF THE AMOUNT APPLIED FOR.