The 14-day BoBC yield dropped to 2.06 percent from 3.07 for a paper maturing on March 11, 2015. The results of the auction held on February 24, are summarised below.
DATE: February 24, 2015
ISSUE | BoBC110315 |
TOTAL SUBSCRIBED | 833.00 |
TOTAL ALLOTMENT (P’ MILLION) | 780.00 |
STOP-OUT PRICE (P) | 99.921 |
STOP-OUT YIELD (percent) | 2.08 |
SIMPLE RATE (percent) | 2.06 |
WEIGHTED AVERAGE YIELD OF WINNING BIDS (percent) | 2.06 |
SIMPLE RATE FOR WEIGHTED AVERAGE WINNING BIDS (percent) | 2.04 |
WEIGHTED AVERAGE PRICE OF WINNING BIDS (Pula) | 99.922 |
MINIMUM WINNING BID YIELD (percent) | 2.00 |
MAXIMUM BID YIELD (percent) | 3.18 |
DAYS TO MATURITY | 14 |
NOTE: BoBC 110315– BIDS AT AND ABOVE P99.921 RECEIVED FULL ALLOTMENT.