The 14-day BoBC yield increased from 1.55 percent to 1.58 percent for a paper maturing on February 27, 2019. The results of the auction held on February 12, 2019 are summarised below.
DATE: February 12, 2019
Issue | BoBC270219 |
Total Subscribed (P million) | 4 125.000 |
Total Allotment (P million) | 4 075.000 |
Stop-Out Price (P) | 99.939 |
Stop-Out Yield (percent) | 1.60 |
Simple Rate (percent) | 1.59 |
Weighted average yield of winning bids (percent) | 1.58 |
Simple rate for weighted average winning bids (percent) | 1.57 |
Weighted average price of winning bids (P) | 99.940 |
Minimum winning bid yield (percent) | 1.50 |
Maximum bid yield (percent) | 1.63 |
Days to Maturity | 14 |
Note:
BoBC270219 - Bids at and above P99.939 received full allotment.