The 14-day BoBC yield dropped to 3.09 percent from 3.10 for a paper maturing on February 26, 2014. The results of the auction held on February 11, are summarised below.
DATE: February 11, 2014
ISSUE | BOBC260214 |
TOTAL SUBSCRIBED | 2 037.619 |
TOTAL ALLOTMENT (P’ MILLION) | 2 000.000 |
STOP-OUT PRICE (P) | 99.882 |
STOP-OUT YIELD (percent) | 3.13 |
SIMPLE RATE (percent) | 3.08 |
WEIGHTED AVERAGE YIELD OF WINNING BIDS (percent) | 3.09 |
SIMPLE RATE FOR WEIGHTED AVERAGE WINNING BIDS (percent) | 3.05 |
WEIGHTED AVERAGE PRICE OF WINNING BIDS (Pula) | 99.883 |
MINIMUM WINNING BID YIELD (percent) | 3.05 |
MAXIMUM BID YIELD (percent) | 3.13 |
DAYS TO MATURITY | 14 |
NOTE: BoBC 260214 – BIDS ABOVE P99.882 RECEIVED FULL ALLOTMENT WHILE BIDS AT P99.882 RECEIVED 24.67 PERCENT OF THE AMOUNT APPLIED FOR.