The auction results of the Bank of Botswana Certificates (BoBC) maturing on December 22, 2010 and March 9, 2011 are summarised below.
DATE: December 7, 2010
Issue | BoBC 221210 | BoBC090311 |
Total Subscribed (P million) | 6 697.346 | 3 056.946 |
Total Allotment (P million) | 6 697.346 | 3 056.946 |
Stop-Out Price (P) | 99.737 | 98.292 |
Stop-Out Yield (percent) | 7.11 | 7.15 |
Simple Rate (percent) | 6.87 | 6.97 |
Weighted average yield of winning bids (percent) | 7.10 | 7.15 |
Simple rate for weighted average winning bids (percent) | 6.87 | 6.97 |
Weighted average price of winning bids (P) | 99.737 | 98.293 |
Minimum winning bid yield (percent) | 7.08 | 7.13 |
Maximum bid yield (percent) | 7.11 | 7.15 |
Days to Maturity | 14 | 91 |
Note:
BoBC 221210 - Bids at and above P99.737 received full allotment.
BoBC 090311 - Bids at and above P98.292 received full allotment