The auction results of the Bank of Botswana Certificates (BoBC) maturing on January 18, 2012 and April 4, 2012 are summarised below.
DATE: December 30, 2011
Issue | BoBC 180112 | BoBC 040412 |
Total Subscribed (P million) | 4 028.163 | 2 970.830 |
Total Allotment (P million) | 3 000.000 | 2 380.000 |
Stop-Out Price (P) | 99.828 | 98.623 |
Stop-Out Yield (percent) | 4.59 | 5.72 |
Simple Rate (percent) | 4.49 | 5.60 |
Weighted average yield of winning bids (percent) | 4.51 | 5.29 |
Simple rate for weighted average winning bids (percent) | 4.41 | 5.19 |
Weighted average price of winning bids (P) | 99.831 | 98.723 |
Minimum winning bid yield (percent) | 3.83 | 4.57 |
Maximum bid yield (percent) | 4.70 | 6.14 |
Days to Maturity | 14 | 91 |
Note:
BoBC 180112 - Bids above P99.828 received full allotment while bids at P99.828 received 16.48 percent of the amount applied for.
BoBC 040412 - Bids above P98.623 received full allotment while bids at P98.623 received 80.38 percent of the amount applied for.