The 14-day BoBC yield edged up to 0.86 percent from 0.84 for a paper maturing on January 18, 2017 and that for a 91-day paper maturing on April 5, 2017 dropped to 1.00 percent from 1.01. The results of the auction held on December 30, are summarised below.
DATE: December 30, 2016
Issue | BoBC180117 | BoBC050417 |
Total Subscribed (P million) | 2 220.000 | 1 602.000 |
Total Allotment (P million) | 2 220.000 | 1 500.000 |
Stop-Out Price (P) | 99.958 | 99.746 |
Stop-Out Yield (percent) | 1.10 | 1.03 |
Simple Rate (percent) | 1.10 | 1.02 |
Weighted average yield of winning bids (percent) | 0.86 | 1.00 |
Simple rate for weighted average winning bids (percent) | 0.86 | 1.00 |
Weighted average price of winning bids (P) | 99.967 | 99.752 |
Minimum winning bid yield (percent) | 0.73 | 0.94 |
Maximum bid yield (percent) | 1.10 | 1.08 |
Days to Maturity | 14 | 91 |
Note:
BoBC 180117 - Bids at and above P99.958 received full allotment.
BoBC 050417 - Bids above P99.746 received full allotment while bids at P99.746 received around 32 percent of the amount applied for.