The 14-day BoBC yield edged up to 3.10 percent from 3.07 for a paper maturing on December 17, 2014 while that for a 91-day paper maturing on March 4, 2015 dropped to 3.19 percent from 3.20. The results of the auction held on December 2 are summarised below.
DATE: December 2, 2014
Issue | BoBC 171214 | BoBC 040315 |
Total Subscribed (P million) | 315.000 | 763.000 |
Total Allotment (P million) | 315.000 | 763.000 |
Stop-Out Price (P) | 99.883 | 99.209 |
Stop-Out Yield (percent) | 3.10 | 3.24 |
Simple Rate (percent) | 3.05 | 3.20 |
Weighted average yield of winning bids (percent) | 3.10 | 3.19 |
Simple rate for weighted average winning bids (percent) | 3.05 | 3.15 |
Weighted average price of winning bids (P) | 99.883 | 99.220 |
Minimum winning bid yield (percent) | 3.10 | 3.18 |
Maximum bid yield (percent) | 3.10 | 3.24 |
Days to Maturity | 14 | 91 |
Note:
BoBC 171214 - Bids at and above P99.883 received full allotment.
BoBC 040315 - Bids at and above P99.209 received full allotment.