The 14-day BoBC yield edged up 1.13 from 1.10 percent for a paper maturing on December 16, 2015 while that for a 91-day paper maturing on March 2, 2016 dropped to 1.17 from 1.19 percent. The results of the auction held on December 1 are summarised below.
DATE: December 1, 2015
Issue | BoBC161215 | BoBC020316 |
Total Subscribed (P million) | 1 390.000 | 2 120.500 |
Total Allotment (P million) | 1 090.000 | 1 000.000 |
Stop-Out Price (P) | 99.949 | 99.707 |
Stop-Out Yield (percent) | 1.34 | 1.18 |
Simple Rate (percent) | 1.33 | 1.18 |
Weighted average yield of winning bids (percent) | 1.13 | 1.17 |
Simple rate for weighted average winning bids (percent) | 1.12 | 1.17 |
Weighted average price of winning bids (P) | 99.957 | 99.710 |
Minimum winning bid yield (percent) | 1.08 | 1.16 |
Maximum bid yield (percent) | 1.52 | 1.27 |
Days to Maturity | 14 | 91 |
Note:
BoBC 161215 - Bids at and above P99.949 received full allotment.
BoBC 020316 - Bids above P99.707 received full allotment while bids at P99.707 received around 80 percent of the amount applied for.