The 14-day BoBC yield edged up to 0.79 from 0.76 percent for a paper maturing on September 14, 2016 while that for a 91-day paper maturing on November 30, 2016 the yield dropped to 1.03 from 1.04 percent. The results of the auction held on August 30, are summarised below.
DATE: August 30, 2016
Issue | BoBC140916 | BoBC301116 |
Total Subscribed (P million) |
2 260.000 | 1 693.000 |
Total Allotment (P million) | 2 245.000 | 1 000.000 |
Stop-Out Price (P) | 99.957 | 99.734 |
Stop-Out Yield (percent) | 1.13 | 1.07 |
Simple Rate (percent) | 1.12 | 1.07 |
Weighted average yield of winning bids (percent) | 0.79 | 1.03 |
Simple rate for weighted average winning bids (percent) | 0.78 | 1.02 |
Weighted average price of winning bids (P) | 99.970 | 99.746 |
Minimum winning bid yield (percent) | 0.73 | 0.84 |
Maximum bid yield (percent) | 1.23 | 1.08 |
Days to Maturity | 14 | 91 |
Note:
BoBC 140916 - Bids at and above P99.957 received full allotment.
BoBC 301116 - Bids above P99.734 received full allotment while bids at P99.734 received around 3 percent of the amount applied for.