The auction results of the Bank of Botswana Certificates (BoBC) maturing on August 18, 2010 and November 3, 2010 are summarised below.
DATE: July 06, 2010
Issue | BoBC 180810 | BoBC 031110 |
Total Subscribed (P million) | 3 163.671 | 3 189.663 |
Total Allotment (P million) | 3 163.671 | 3 189.663 |
Stop-Out Price (P) | 99.737 | 98.292 |
Stop-Out Yield (percent) | 7.11 | 7.15 |
Simple Rate (percent) | 6.87 | 6.97 |
Weighted average yield of winning bids (percent) | 7.10 | 7.14 |
Simple rate for weighted average winning bids (percent) | 6.87 | 6.96 |
Weighted average price of winning bids (P) | 99.737 | 98.295 |
Minimum winning bid yield (percent) | 7.08 | 7.13 |
Maximum bid yield (percent) | 7.11 | 7.15 |
Days to Maturity | 14 | 91 |
Note:
BoBC 180810 - Bids at and above P99.737 received full allotment.
BoBC 031110 - Bids at and above P98.292 received full allotment.