The 14-day BoBC yield edged up to 0.84 from 0.76 percent for a paper maturing on August 17, 2016 while that for a 91-day paper maturing on November 2, 2016 the yield dropped to 1.04 from 1.05 percent. The results of the auction held on August 2, are summarised below.
DATE: August 2, 2016
Issue | BoBC170816 | BoBC021116 |
Total Subscribed (P million) | 1 820.000 | 2 433.000 |
Total Allotment (P million) | 1 800.000 | 1 500.000 |
Stop-Out Price (P) | 99.956 | 99.731 |
Stop-Out Yield (percent) | 1.15 | 1.09 |
Simple Rate (percent) | 1.15 | 1.08 |
Weighted average yield of winning bids (percent) | 0.84 | 1.04 |
Simple rate for weighted average winning bids (percent) | 0.83 | 1.03 |
Weighted average price of winning bids (P) | 99.968 | 99.743 |
Minimum winning bid yield (percent) | 0.73 | 0.99 |
Maximum bid yield (percent) | 1.52 | 1.51 |
Days to Maturity | 14 | 91 |
Note:
BoBC 170816 - Bids at and above P99.956 received full allotment.
BoBC 021116 - Bids above P99.731 received full allotment while bids at P99.731 received around 52.48 percent of the amount applied for.