The 14-day BoBC yield dropped to 3.07percent from 3.10 for a paper maturing on September 3, 2014. The results of the auction held on August 19, are summarised below.
DATE: August 19, 2014
ISSUE | BoBC030914 |
TOTAL SUBSCRIBED | 1 425.000 |
TOTAL ALLOTMENT (P’ MILLION) | 1 300.000 |
STOP-OUT PRICE (P) | 99.883 |
STOP-OUT YIELD (percent) | 3.10 |
SIMPLE RATE (percent) | 3.05 |
WEIGHTED AVERAGE YIELD OF WINNING BIDS (percent) | 3.07 |
SIMPLE RATE FOR WEIGHTED AVERAGE WINNING BIDS (percent) | 3.03 |
WEIGHTED AVERAGE PRICE OF WINNING BIDS (Pula) | 99.884 |
MINIMUM WINNING BID YIELD (percent) | 3.05 |
MAXIMUM BID YIELD (percent) | 3.10 |
DAYS TO MATURITY | 14 |
NOTE: BoBC 030914 – BIDS ABOVE P99.883 RECEIVED FULL ALLOTMENT WHILE BIDS AT P99.883 RECEIVED AROUND 13.79 PERCENT OF THE AMOUNT APPLIED FOR.