The 14-day BoBC yield was unchanged at 2.03 percent for a paper maturing on April 22, 2015 while that for a 91-day paper maturing on July 8, 2015 dropped to 2.18 percent from 2.20. The results of the auction held on April 7 are summarised below.
DATE: April 7, 2015
Issue | BoBC 220415 | BoBC 080715 |
Total Subscribed (P million) | 4 400.000 | 1 350.000 |
Total Allotment (P million) | 2 400.000 | 1 000.000 |
Stop-Out Price (P) | 99.923 | 99.459 |
Stop-Out Yield (percent) | 2.03 | 2.20 |
Simple Rate (percent) | 2.01 | 2.18 |
Weighted average yield of winning bids (percent) | 2.03 | 2.18 |
Simple rate for weighted average winning bids (percent) | 2.01 | 2.16 |
Weighted average price of winning bids (P) | 99.923 | 99.464 |
Minimum winning bid yield (percent) | 2.00 | 2.10 |
Maximum bid yield (percent) | 2.03 | 2.20 |
Days to Maturity | 14 | 91 |
Note:
BoBC 220415 - Bids above P99.923 received full allotment while bids at P99.923 received around 52.66 percent of the amount applied for.
BoBC 080715 - Bids above P99.459 received full allotment while bids at P99.459 received around 46.97 percent of the amount applied for.