The 14-day BoBC yield remained at 4.61 percent for paper maturing on April 17, 2013 while that for 91-day maturing on July 3, 2013 fell to 5.36 from 5.37 percent. The results of the auction held on April 2 are summarised below.
DATE: April 2, 2013
Issue | BoBC170413 | BoBC 030713 |
Total Subscribed (P million) | 2 126.322 | 2 398.555 |
Total Allotment (P million) | 2 100.000 | 2 000.000 |
Stop-Out Price (P) | 99.826 | 98.705 |
Stop-Out Yield (percent) | 4.65 | 5.37 |
Simple Rate (percent) | 4.54 | 5.26 |
Weighted average yield of winning bids (percent) | 4.61 | 5.36 |
Simple rate for weighted average winning bids (percent) | 4.52 | 5.25 |
Weighted average price of winning bids (P) | 99.827 | 98.707 |
Minimum winning bid yield (percent) | 4.56 | 5.35 |
Maximum bid yield (percent) | 4.65 | 5.38 |
Days to Maturity | 14 | 91 |
Note:
BoBC 170413 - Bids above P99.826 received full allotment while bids at P99.826 received 91.21 percent of the amount applied for.
BoBC 030713 - Bids above P98.705 received full allotment while bids at P98.705 received 92.07 percent of the amount applied for.