The 14-day BoBC yield edged up to 3.13 percent from 3.11 for a paper maturing on Apri 16, 2014 while that for a 91-day paper maturing on July 2, 2014 edged up to 3.28 percent from 3.27. The results of the auction held on April 1 are summarised below.
DATE: April 1, 2014
Issue | BoB160414 | BoBC 020714 |
Total Subscribed (P million) | 636.500 | 1 092.500 |
Total Allotment (P million) | 600.000 | 1 092.500 |
Stop-Out Price (P) | 99.880 | 99.190 |
Stop-Out Yield (percent) | 3.18 | 3.32 |
Simple Rate (percent) | 3.13 | 3.28 |
Weighted average yield of winning bids (percent) | 3.13 | 3.28 |
Simple rate for weighted average winning bids (percent) | 3.08 | 3.25 |
Weighted average price of winning bids (P) | 99.882 | 99.197 |
Minimum winning bid yield (percent) | 3.10 | 2.03 |
Maximum bid yield (percent) | 3.18 | 3.32 |
Days to Maturity | 14 | 91 |
Note:
BoBC 160414 - Bids above P99.880 received full allotment while bids at P99.880 received around 27.44 percent of the amount applied for.
BoBC 020714 - Bids at and above P99.190 received full allotment.