The auction results of the Bank of Botswana Certificates (BoBC) maturing on March 16, 2011 and June 1, 2011 are summarised below.
DATE: ,March 1, 2011
Issue | BoBC 160311 | BoBC 010611 |
Total Subscribed (P million) | 3 930.411 | 885.689 |
Total Allotment (P million) | 3 500.00 | 885.689 |
Stop-Out Price (P) | 99.756 | 98.405 |
Stop-Out Yield (percent) | 6.58 | 6.66 |
Simple Rate (percent) | 6.38 | 6.50 |
Weighted average yield of winning bids (percent) | 6.56 | 6.64 |
Simple rate for weighted average winning bids (percent) | 6.35 | 6.48 |
Weighted average price of winning bids (P) | 99.757 | 98.410 |
Minimum winning bid yield (percent) | 6.52 | 6.61 |
Maximum bid yield (percent) | 6.58 | 6.66 |
Days to Maturity | 14 | 91 |
Note:
BoBC 160311 - Bids above P99.756 received full allotment while bids at 99.756 received 75.34 percent of the amount applied for .
BoBC 010611 - Bids at and above P98.405 received full allotment