The auction results of the Bank of Botswana Certificates (BoBC) maturing on March 17, 2010 and June 2, 2010 are summarised below.
Issue |
BoBC 1703110 |
BoBC 020610 |
Total Subscribed (P million) | 1 573.852 | 1 706.386 |
Total Allotment (P million) | 1 573.852 | 1 600.000 |
Stop-Out Price (P) | 99.737 | 98.291 |
Stop-Out Yield (percent) | 7.11 | 7.16 |
Simple Rate (percent) | 6.87 | 6.97 |
Weighted average yield of winning bids (percent) | 7.10 | 7.15 |
Simple rate for weighted average winning bids (percent) | 6.87 | 6.97 |
Weighted average price of winning bids (P) | 99.737 | 98.293 |
Minimum winning bid yield (percent) | 7.08 | 7.13 |
Maximum bid yield (percent) | 7.11 | 7.16 |
Days to Maturity | 14 | 91 |
Note:
BoBC 170310 - Bids at and above P99.737 received full allotment.
BoBC 020610 - Bids above P98.291 received full allotment while bids at P98.291 received 63.92 percent of the amount applied for.