The 7-day BoBC yield remained the same at 1.61 percent for a paper maturing on August 7, 2019. For a 91-day paper maturing on October 30, 2019, the yield went down to 1.69 percent from 1.70 percent.The results of the auction held on July 30, 2019 are summarised below.
DATE: JULY 30, 2019
Issue | BOBC070819 | BOBC301019 |
---|---|---|
Total Subscribed (P million) | 5 010.000 | 2 780.000 |
Total Allotment (P million) | 4 710.000 | 2 730.000 |
Stop-Out Price (P) | 99.9690 | 99.5742 |
Stop-Out Yield (percent) | 1.63 | 1.73 |
Simple Rate (percent) | 1.62 | 1.72 |
Weighted average yield of winning bids (percent) | 1.61 | 1.69 |
Simple rate for weighted average winning bids (percent) | 1.60 | 1.68 |
Weighted average price of winning bids (P) | 99.9693 | 99.5821 |
Minimum winning bid yield (percent) | 1.58 | 1.56 |
Maximum bid yield (percent) | 1.66 | 1.85 |
Days to Maturity | 7 | 91 |
Note:
BOBC070819 - Bids at and above P99.9690 received full allotment.
BOBC301019 - Bids at and above P99.5742 received full allotment.