The 7-day BoBC yield went up to 1.61 percent from 1.60 percent for a paper maturing on July 10, 2019. For a 91-day paper maturing on October 2, 2019, the yield went up to 1.70 percent from 1.67 percent. The results of the auction held on July 2, 2019 are summarised below.
DATE: JULY 2, 2019
Issue | BoBC100719 | BoBC021019 |
---|---|---|
Total Subscribed (P million) | 2 355.000 | 481.500 |
Total Allotment (P million) | 2 355.000 | 431.500 |
Stop-Out Price (P) | 99.9691 | 99.5742 |
Stop-Out Yield (percent) | 1.62 | 1.73 |
Simple Rate (percent) | 1.61 | 1.72 |
Weighted average yield of winning bids (percent) | 1.61 | 1.70 |
Simple rate for weighted average winning bids (percent) | 1.60 | 1.69 |
Weighted average price of winning bids (P) | 99.9693 | 99.5798 |
Minimum winning bid yield (percent) | 1.58 | 1.61 |
Maximum bid yield (percent) | 1.62 | 1.78 |
Days to Maturity | 7 | 91 |
Note:
BoBC100719 - Bids at and above P99.9691 received full allotment.
BoBC021019 - Bids at and above P99.5742 received full allotment.