The 14-day BoBC yield went down to 1.58 percent from 1.60 percent for a paper maturing on May 8, 2019. The results of the auction held on April 23, 2019 are summarised below.
DATE: April 23, 2019
Issue | BoBC080519 |
---|---|
Total Subscribed (P million) | 3 670.000 |
Total Allotment (P million) | 3 400.000 |
Stop-Out Price (P) | 99.938 |
Stop-Out Yield (percent) | 1.63 |
Simple Rate (percent) | 1.62 |
Weighted average yield of winning bids (percent) | 1.58 |
Simple rate for weighted average winning bids (percent) | 1.57 |
Weighted average price of winning bids (P) | 99.940 |
Minimum winning bid yield (percent) | 1.52 |
Maximum bid yield (percent) | 1.66 |
Days to Maturity | 14 |
Note:
BoBC080519 - Bids at and above P99.938 received full allotment.