The 14-day BoBC yield went up to 1.60 percent from 1.58 percent for a paper maturing on May 2, 2019. The results of the auction held on April 16, 2019 are summarised below.
DATE: April 16, 2019
Issue | BoBC020519 |
---|---|
Total Subscribed (P million) | 2 992.000 |
Total Allotment (P million) | 2 992.000 |
Stop-Out Price (P) | 99.933 |
Stop-Out Yield (percent) | 1.64 |
Simple Rate (percent) | 1.63 |
Weighted average yield of winning bids (percent) | 1.60 |
Simple rate for weighted average winning bids (percent) | 1.58 |
Weighted average price of winning bids (P) | 99.935 |
Minimum winning bid yield (percent) | 1.42 |
Maximum bid yield (percent) | 1.64 |
Days to Maturity | 15 |
Note:
BoBC020519 - Bids at and above P99.933 received full allotment.