The 14-day BoBC yield dropped to 1.02 from 1.05 percent for the paper maturing on February 10, 2016. The results of the auction held on January 26 are summarised below.
DATE: January 26, 2016
| ISSUE | BoBC100216 |
| TOTAL SUBSCRIBED (P'MILLION) | 3 280.000 |
| TOTAL ALLOTMENT (P’ MILLION) | 2 200.000 |
| STOP-OUT PRICE (P) | 99.960 |
| STOP-OUT YIELD (percent) | 1.05 |
| SIMPLE RATE (percent) | 1.04 |
| WEIGHTED AVERAGE YIELD OF WINNING BIDS (percent) | 1.02 |
| SIMPLE RATE FOR WEIGHTED AVERAGE WINNING BIDS (percent) | 1.02 |
| WEIGHTED AVERAGE PRICE OF WINNING BIDS (Pula) | 99.961 |
| MINIMUM WINNING BID YIELD (percent) | 1.00 |
| MAXIMUM BID YIELD (percent) | 1.79 |
| DAYS TO MATURITY | 14 |
NOTE: BoBC 100216– BIDS ABOVE P99.960 RECEIVED FULL ALLOTMENT WHILE BIDS AT P99.960 RECEIVED AROUND 66.67 PERCENT OF THE AMOUNT APPLIED FOR.