The 14-day BoBC yield dropped to 1.05 percent from 1.08 for the paper maturing on February 3, 2016. The results of the auction held on January 19 are summarised below.
DATE: January 19, 2016
| ISSUE | BoBC030216 |
| TOTAL SUBSCRIBED (P'MILLION) | 2 322.000 |
| TOTAL ALLOTMENT (P’ MILLION) | 1 000.000 |
| STOP-OUT PRICE (P) | 99.959 |
| STOP-OUT YIELD (percent) | 1.08 |
| SIMPLE RATE (percent) | 1.07 |
| WEIGHTED AVERAGE YIELD OF WINNING BIDS (percent) | 1.05 |
| SIMPLE RATE FOR WEIGHTED AVERAGE WINNING BIDS (percent) | 1.04 |
| WEIGHTED AVERAGE PRICE OF WINNING BIDS (Pula) | 99.960 |
| MINIMUM WINNING BID YIELD (percent) | 1.02 |
| MAXIMUM BID YIELD (percent) | 1.84 |
| DAYS TO MATURITY | 14 |
NOTE: BoBC 030216– BIDS ABOVE P99.959 RECEIVED FULL ALLOTMENT WHILE BIDS AT P99.959 RECEIVED AROUND 26.63 PERCENT OF THE AMOUNT APPLIED FOR.