The 14-day BoBC yield dropped to 3.02 percent from 3.07 for a paper maturing on October 2, 2014. The results of the auction held on September 9, are summarised below.
DATE: September 16, 2014
| ISSUE | BoBC021014 |
| TOTAL SUBSCRIBED | 1 320.000 |
| TOTAL ALLOTMENT (P’ MILLION) | 900.000 |
| STOP-OUT PRICE (P) | 99.876 |
| STOP-OUT YIELD (percent) | 3.07 |
| SIMPLE RATE (percent) | 3.02 |
| WEIGHTED AVERAGE YIELD OF WINNING BIDS (percent) | 3.02 |
| SIMPLE RATE FOR WEIGHTED AVERAGE WINNING BIDS (percent) | 2.97 |
| WEIGHTED AVERAGE PRICE OF WINNING BIDS (Pula) | 99.878 |
| MINIMUM WINNING BID YIELD (percent) | 2.87 |
| MAXIMUM BID YIELD (percent) | 3.09 |
| DAYS TO MATURITY | 15 |
NOTE: BoBC 021014 – BIDS ABOVE P99.876 RECEIVED FULL ALLOTMENT WHILE BIDS AT P99.876 RECEIVED AROUND 62.35 PERCENT OF THE AMOUNT APPLIED FOR.