The 14-day BoBC yield dropped to 2.03 percent from 2.06 percent for a paper maturing on April 15, 2015. The results of the auction held on March 31, are summarised below.
DATE: March 31, 2015
| ISSUE | BoBC150415 |
| TOTAL SUBSCRIBED | 3 070.000 |
| TOTAL ALLOTMENT (P’ MILLION) | 999.990 |
| STOP-OUT PRICE (P) | 99.923 |
| STOP-OUT YIELD (percent) | 2.03 |
| SIMPLE RATE (percent) | 2.01 |
| WEIGHTED AVERAGE YIELD OF WINNING BIDS (percent) | 2.03 |
| SIMPLE RATE FOR WEIGHTED AVERAGE WINNING BIDS (percent) | 2.01 |
| WEIGHTED AVERAGE PRICE OF WINNING BIDS (Pula) | 99.923 |
| MINIMUM WINNING BID YIELD (percent) | 2.03 |
| MAXIMUM BID YIELD (percent) | 2.08 |
| DAYS TO MATURITY | 14 |
NOTE: BoBC 150415– BIDS AT P99.923 RECEIVED AROUND 97.09 PERCENT OF THE AMOUNT APPLIED FOR.