The 14-day BoBC remained at 3.09 percent for a paper maturing on March 26, 2014. The results of the auction held on March 11, are summarised below.
DATE: March 11, 2014
| ISSUE | BOBC260314 |
| TOTAL SUBSCRIBED | 1 837.852 |
| TOTAL ALLOTMENT (P’ MILLION) | 1 837.852 |
| STOP-OUT PRICE (P) | 99.881 |
| STOP-OUT YIELD (percent) | 3.15 |
| SIMPLE RATE (percent) | 3.11 |
| WEIGHTED AVERAGE YIELD OF WINNING BIDS (percent) | 3.09 |
| SIMPLE RATE FOR WEIGHTED AVERAGE WINNING BIDS (percent) | 3.05 |
| WEIGHTED AVERAGE PRICE OF WINNING BIDS (Pula) | 99.883 |
| MINIMUM WINNING BID YIELD (percent) | 3.02 |
| MAXIMUM BID YIELD (percent) | 3.15 |
| DAYS TO MATURITY | 14 |
NOTE: BoBC 260314 – BIDS AT AND ABOVE P99.881 RECEIVED FULL ALLOTMENT.