The 14-day BoBC yield dropped to 3.09 percent from 3.11 for a paper maturing on February 5, 2014. The results of the auction held on January 21, are summarised below.
DATE: January 21, 2014
| ISSUE | BOBC050214 |
| TOTAL SUBSCRIBED | 2 337.255 |
| TOTAL ALLOTMENT (P’ MILLION) | 1 800.000 |
| STOP-OUT PRICE (P) | 99.881 |
| STOP-OUT YIELD (percent) | 3.15 |
| SIMPLE RATE (percent) | 3.11 |
| WEIGHTED AVERAGE YIELD OF WINNING BIDS (percent) | 3.09 |
| SIMPLE RATE FOR WEIGHTED AVERAGE WINNING BIDS (percent) | 3.05 |
| WEIGHTED AVERAGE PRICE OF WINNING BIDS (Pula) | 99.883 |
| MINIMUM WINNING BID YIELD (percent) | 3.07 |
| MAXIMUM BID YIELD (percent) | 3.15 |
| DAYS TO MATURITY | 14 |
NOTE: BoBC 050214 – BIDS ABOVE P99.881 RECEIVED FULL ALLOTMENT WHILE BIDS AT P99.881 RECEIVED 17.25 PERCENT OF THE AMOUNT APPLIED FOR.