The 14-day BoBC yield edged up to 1.10 from 1.05 percent for the paper maturing on February 24, 2016. The results of the auction held on February 9 are summarised below.
DATE: February 9, 2016
| ISSUE | BoBC240216 |
| TOTAL SUBSCRIBED (P'MILLION) | 2 551.000 |
| TOTAL ALLOTMENT (P’ MILLION) | 2 200.000 |
| STOP-OUT PRICE (P) | 99.953 |
| STOP-OUT YIELD (percent) | 1.23 |
| SIMPLE RATE (percent) | 1.23 |
| WEIGHTED AVERAGE YIELD OF WINNING BIDS (percent) | 1.10 |
| SIMPLE RATE FOR WEIGHTED AVERAGE WINNING BIDS (percent) | 1.10 |
| WEIGHTED AVERAGE PRICE OF WINNING BIDS (Pula) | 99.958 |
| MINIMUM WINNING BID YIELD (percent) | 1.05 |
| MAXIMUM BID YIELD (percent) | 1.50 |
| DAYS TO MATURITY | 14 |
NOTE: BoBC 240216– BIDS ABOVE P99.953 RECEIVED FULL ALLOTMENT WHILE BIDS AT P99.953 RECEIVED AROUND 87.50 PERCENT OF THE AMOUNT APPLIED FOR.