The 14-day BoBC yield edged up to 1.05 from 1.02 percent for a paper maturing on February 17, 2016 while that for a 91-day paper maturing on May 4, 2016 edged up to 1.40 from 1.25 percent. The results of the auction held on February 2 are summarised below.
DATE: February 2, 2016
| Issue | BoBC170216 | BoBC040516 |
| Total Subscribed (P million) | 995.500 | 2 277.500 |
| Total Allotment (P million) | 995.500 | 2 000.000 |
| Stop-Out Price (P) | 99.953 | 99.627 |
| Stop-Out Yield (percent) | 1.23 | 1.51 |
| Simple Rate (percent) | 1.23 | 1.50 |
| Weighted average yield of winning bids (percent) | 1.05 | 1.40 |
| Simple rate for weighted average winning bids (percent) | 1.04 | 1.40 |
| Weighted average price of winning bids (P) | 99.960 | 99.653 |
| Minimum winning bid yield (percent) | 1.00 | 1.19 |
| Maximum bid yield (percent) | 1.23 | 1.52 |
| Days to Maturity | 14 | 91 |
Note:
BoBC 170216 - Bids at and above P99.953 received full allotment.
BoBC 040516 - Bids above P99.627 received full allotment while bids at P99.927 received around 80.63 percent of the amount applied for.