The 14-day BoBC yield edged up to 3.11 percent from 3.06 for a paper maturing on January 15, 2014 while that for a 91-day paper maturing on April 2, 2014 dropped to 3.52 from 3.58 percent. The results of the auction held on December 31 are summarised below.
DATE: December 31, 2013
| Issue | BoB150114 | BoBC 020414 |
| Total Subscribed (P million) | 544.451 | 1 508.130 |
| Total Allotment (P million) | 544.451 | 1 000.000 |
| Stop-Out Price (P) | 99.898 | 99.152 |
| Stop-Out Yield (percent) | 3.15 | 3.55 |
| Simple Rate (percent) | 3.11 | 3.51 |
| Weighted average yield of winning bids (percent) | 3.11 | 3.52 |
| Simple rate for weighted average winning bids (percent) | 3.08 | 3.47 |
| Weighted average price of winning bids (P) | 99.899 | 99.160 |
| Minimum winning bid yield (percent) | 3.09 | 3.28 |
| Maximum bid yield (percent) | 3.15 | 3.63 |
| Days to Maturity | 12 | 89 |
Note:
BoBC 150114 - Bids at and above P99.898 received full allotment.
BoBC 020414 - Bids above P99.152 received full allotment while bids at P99.152 received 31.24 percent of the amount applied for.