The 14-day BoBC yield dropped to 0.97 from 1.00 percent for a paper maturing on April 20, 2016 while that for a 91-day paper maturing on July 6, 2016 dropped to 1.25 from 1.36 percent. The results of the auction held on April 6, are summarised below.
DATE:April 5, 2016
| Issue | BoBC200416 | BoBC060716 |
| Total Subscribed (P million) | 2 190.000 | 1 890.500 |
| Total Allotment (P million) | 2 000.000 | 1 000.000 |
| Stop-Out Price (P) | 99.961 | 99.682 |
| Stop-Out Yield (percent) | 1.02 | 1.29 |
| Simple Rate (percent) | 1.02 | 1.28 |
| Weighted average yield of winning bids (percent) | 0.97 | 1.25 |
|
Simple rate for weighted average winning bids (percent) |
0.96 | 1.25 |
| Weighted average price of winning bids (P) | 99.963 | 99.690 |
| Minimum winning bid yield (percent) | 0.92 | 1.19 |
| Maximum bid yield (percent) | 1.47 | 1.49 |
| Days to Maturity | 14 | 91 |
Note:
BoBC 200416 - Bids above P99.961 received full allotment while bids at P99.961 received around 52 percent of the amount applied for.
BoBC 060716 - Bids above P99.682 received full allotment while bids at P99.682 received around 25 percent of the amount applied for.