The 14-day BoBC yield dropped to 1.98 percent from 2.03 percent for a paper maturing on April 29, 2015. The results of the auction held on April 14, are summarised below.
DATE: April 14, 2015
| ISSUE | BoBC290415 |
| TOTAL SUBSCRIBED | 4 543.000 |
| TOTAL ALLOTMENT (P’ MILLION) | 1 199.990 |
| STOP-OUT PRICE (P) | 99.924 |
| STOP-OUT YIELD (percent) | 2.00 |
| SIMPLE RATE (percent) | 1.98 |
| WEIGHTED AVERAGE YIELD OF WINNING BIDS (percent) | 1.98 |
| SIMPLE RATE FOR WEIGHTED AVERAGE WINNING BIDS (percent) | 1.96 |
| WEIGHTED AVERAGE PRICE OF WINNING BIDS (Pula) | 99.925 |
| MINIMUM WINNING BID YIELD (percent) | 1.92 |
| MAXIMUM BID YIELD (percent) | 2.03 |
| DAYS TO MATURITY | 14 |
NOTE: BoBC 290415– BIDS ABOVE P99.924 RECEIVED FULL ALLOTMENT WHILE BIDS AT P99.924 RECEIVED AROUND 4.17 PERCENT OF THE AMOUNT APPLIED FOR.