The 14-day BoBC yield dropped from 1.19 percent to 1.18 percent for a paper maturing on October 07, 2015. The results of the auction held on September 22 are summarised below.
DATE: September 22, 2015
| ISSUE | BoBC071015 |
| TOTAL SUBSCRIBED (P'MILLION) | 4 940.000 |
| TOTAL ALLOTMENT (P’ MILLION) | 2 200.000 |
| STOP-OUT PRICE (P) | 99.955 |
| STOP-OUT YIELD (percent) | 1.18 |
| SIMPLE RATE (percent) | 1.17 |
| WEIGHTED AVERAGE YIELD OF WINNING BIDS (percent) | 1.18 |
| SIMPLE RATE FOR WEIGHTED AVERAGE WINNING BIDS (percent) | 1.17 |
| WEIGHTED AVERAGE PRICE OF WINNING BIDS (Pula) | 99.955 |
| MINIMUM WINNING BID YIELD (percent) | 1.15 |
| MAXIMUM BID YIELD (percent) | 1.52 |
| DAYS TO MATURITY | 14 |
NOTE: BoBC 071015– BIDS ABOVE P99.955 RECEIVED FULL ALLOTMENT WHILE BIDS AT P99.955 RECEIVED AROUND 58.42 PERCENT OF THE AMOUNT APPLIED FOR.