The auction results of the Bank of Botswana Certificates (BoBC) maturing on June 20, 2012 and September 5, 2012 are summarised below.
DATE: June 5, 2012
| Issue | BoBC200612 | BoBC 050912 |
| Total Subscribed (P million) | 1 083.180 | 2 226.226 |
| Total Allotment (P million) | 1 083.180 | 2 100.000 |
| Stop-Out Price (P) | 99.830 | 98.703 |
| Stop-Out Yield (percent) | 4.54 | 5.38 |
| Simple Rate (percent) | 4.44 | 5.27 |
| Weighted average yield of winning bids (percent) | 4.48 | 5.28 |
| Simple rate for weighted average winning bids (percent) | 4.39 | 5.18 |
| Weighted average price of winning bids (P) | 99.832 | 98.725 |
| Minimum winning bid yield (percent) | 4.40 | 5.15 |
| Maximum bid yield (percent) | 4.54 | 5.38 |
| Days to Maturity | 14 | 91 |
Note:
BoBC 200612 - Bids at and above P99.830 received full allotment.
BoBC 050912 - Bids above P98.703 received full allotment while bids at P98.703 received 36.06 percent of the amount applied for.